SECOND
COURSE | LEVEL | COURSE CODE | COURSE TITLE | SEMESTER | DOWNLOAD | SIZE |
ITS | 100 | BIO 101 | GENERAL BIOLOGY | FIRST | 3.29 MB | |
CHM 101 | INTRODUCTORY INORGANIC CHEMISTRY | FIRST | 1.59 MB | |||
MTH 133 | TRIGONOMETRY MODULE | |||||
MODULE 1 | MATHS 133 | FIRST | 709.84 kB | |||
MODULE 2 | MATHS 133 | FIRST | 1.35 MB | |||
MODULE 3 | MATHS 133 | FIRST | 2.65 MB | |||
PHY 111 | ELEMENTARY MECHANICS MODULE | |||||
MODULE 1 | FIRST | 618.82 kB | ||||
MODULE 2 | FIRST | 977.86 kB | ||||
MODULE 3 | FIRST | 823.48 kB | ||||
MODULE 4 | FIRST | 820.06 kB | ||||
PHY 113 | HEAT & PROPERTIES OF MATTER | |||||
MODULE 1 | FIRST | 792.60 kB | ||||
MODULE 2 | FIRST | 689.12 kB | ||||
MODULE 3 | FIRST | 648.77 kB | ||||
MODULE 4 | FIRST | 1.05 MB | ||||
PHY 191 | GENERAL PHYSICS PRACTICAL I | 1.41 MB | ||||
ITS | 200L | BIO 203 | GENERAL PHYSIOLOGY | FIRST | ||
CHM 122 | GENERAL CHEMISTRY II | FIRST | 1.10 MB | |||
SED 214 |
HISTORY & PHILOSOPHY OF INTEGRATED SCIENCE EDUCATION IN NIGERIA |
FIRST | 677.77 kB |
|||
SED 225 |
NIGERIAN INTEGRATED SCIENCE CURRICULUM |
FIRST | 844.69 kB | |||
MTH 112 | DIFFERENTIAL CALCULUS MODULE | |||||
MODULE 1 | MATHS 112 | FIRST | 504.48 kB | |||
MODULE 2 | MATHS 112 | FIRST | 467.00 kB | |||
MODULE 3 | MATHS 112 | FIRST | 453.49 kB | |||
MODULE 4 | MATHS 112 | FIRST | 388.12 kB | |||
ITS | 300L | BIO 205 | INTRODUCTORY DEVELOPMENTAL CELL BIOLOGY | |||
MODULE 1 | HISTORY AND PRESENT TRENDS | FIRST | 406.57 kB | |||
MODULE 2 | REPRODUCTIVE CELL DIVISION, DIFFERENTIATION AND GROWTH | FIRST | 1.40 MB | |||
MODULE 3 | MOLECULAR BASIS OF CELL STRUCTURE AND DEVELOPMENT | FIRST | 965.80 kB | |||
MODULE 4 | PROTEINS AND NUCLEIC ACIDS | FIRST | 874.70 kB | |||
CHM 201 | PHYSICAL CHEMISTRY II | FIRST | 1.70 MB | |||
CHM 205 | INORGANIC CHEMISTRY | FIRST | 442.16 kB | |||
ESM 211 | GLOBAL ENVIRONMENTAL ISSUES | |||||
MODULE 1 | EMS 211 | FIRST | 442.16 kB | |||
MODULE 2 | EMS 212 | FIRST | 342.85 kB | |||
ITS | 400L | CHM 314: | ENVIRONMENTAL CHEMISTRY MODULE | |||
MODULE 1 | NATURAL CYCLES AND ATMOSPHERIC CHEMISTRY | FIRST | 366.18 kB | |||
MODULE 2 |
SOURCES, TYPES AND EFFECTS OF ENVIRONMENTAL POLLUTION |
FIRST | 312.83 kB | |||
MODULE 3 | WASTE MANAGEMENT | FIRST | 161.06 kB | |||
MODULE 4 |
WATER CHEMISTRY AND ANALYSIS |
FIRST | 402.51 kB | |||
MODULE 5 |
CHEMICAL AND PHYSICAL INSTRUMENTATION IN ENVIRONMENTAL SCIENCES |
FIRST | 369.61 kB | |||
ESM 303 | ENVIRONMENTAL LAW AND POLICIES | |||||
MODULE 1 | FIRST | 456.14 kB | ||||
MODULE 2 | FIRST | 597.61 kB | ||||
ESM 343 | CLIMATE CHANGE AND THE ENVIRONMENT | |||||
MODULE 1 | EMS 343 | FIRST | 414.20 kB | |||
MODULE 2 | EMS 343 | FIRST | 321.51 KB | |||
MODULE 3 | EMS 343 | FIRST | 410.08 KB | |||
ITS | 100L | BIO 102 | GENERAL ECOLOGY | SECOND | 3.29 MB | |
CHM 102 | INTRODUCTORY ORGANIC CHEMISTRY | SECOND | 4.46 MB | |||
ESM 104 | INTRODUCTIONS TO ENVIRONMENTAL SCIENCE | SECOND | 1.45 MB | |||
MTH 142 | VECTORS AND GEOMETRY | |||||
MODULE 1 | MATHS 142 | SECOND | 682.39 kB | |||
MODULE 2 | MATHS 142 | SECOND | 617.13 kB | |||
MODULE 3 | MATHS 142 | SECOND | 511.33 kB | |||
MODULE 4 | MATHS 142 | SECOND | 384.52 kB | |||
PHY 132 | ELECTRIC, MAGNETISM AND MODERN PHYSICS | SECOND | ||||
ITS | 200L | CHM 203 | ORGANIC CHEMISTRY II | SECOND | ||
EDU 240 | INTEGRATED SCIENCE METHOD | SECOND | 1.21 MB | |||
ESM 102 | THE NIGERIAN ENVIRONMENT | SECOND | ||||
ESM 112 | INTRODUCTORY ECOLOGY | SECOND | ||||
PHY 112 | GENERAL PHYSICS II HEAT, LIGHT & SOUND | SECOND | ||||
PHY 124 | GEOMETRIC AND WAVE OPTICS | SECOND | ||||
SED 226 | INDUSTRIAL PROCESSES AND APPLICATIONS | SECOND | ||||
ITS | 300L | CHM 202 | ANALYTICAL CHEMISTRY | |||
MODULE 1 | FUNDAMENTALS OF PRE ANALYSES | SECOND | 353.15 kB | |||
MODULE 2 | BASIC CONCEPT OF TITRIMETRIC ANALYSIS | SECOND | 783.84 kB | |||
MODULE 3 | SELECTED ANALYTICAL TECHNIQUES | SECOND | 299.90 kB | |||
ESM 204 | ENVIRONMENTAL HARZARDS AND NATURAL DISASTER MANAGEMENT | |||||
MODULE 1 | SECOND | 418.41 kB | ||||
MODULE 2 | SECOND | 422.57 kB | ||||
ESM 206 | COMMUNITY PARTICIPATION | SECOND | 422.57 kB | |||
ESM 212 | TROPICAL CLIMATOLOGY | |||||
MODULE 1 | SECOND | 462.74 kB | ||||
MODULE 2 | SECOND | 562.98 kB | ||||
MODULE 3 | SECOND | 309.57 kB | ||||
MODULE 4 | SECOND | 323.66 kB | ||||
PHY 202 | MODERN PHYSICS MODULE | |||||
MODULE 1 | BASIC STRUCTURE OF AN ATOM AND ATOMIC MODELS | SECOND | 715.53 kB | |||
MODULE 2 | STRUCTURE OF THE NUCLEUS AND ELECTRONIC CONFIGURATION | SECOND | 715.53 kB | |||
MODULE 3 | RADIOACTIVITY AND BINDING ENERGY OF NUCLEI | SECOND | 596.28 kB | |||
PHY 204 | ELECTROMAGNETISM ADAPTED RECENT | SECOND | 2.13 MB | |||
PHY 207 | THERMODYNAMICS | |||||
MODULE 1 | SECOND | 738.95 kB | ||||
MODULE 2 | SECOND | 689.20 kB | ||||
MODULE 3 | SECOND | 370.13 kB | ||||
MODULE 4 | SECOND | 576.03 kB | ||||
ITS | 400L | CHM 304 | COLOUR CHEMISTRY AND TECHNOLOGY | |||
MODULE 1 | COLOUR, PIGMENTS AND DYES | SECOND | 713.66 kB | |||
MODULE 2 | CLASSIFICATION OF DYES AND FIBRES | SECOND | 293.08 kB | |||
MODULE 3 | SYNTHETIC DYES AND FIBRES | SECOND | 513.11 kB | |||
MODULE 4 | DYEING MECHANISMS | SECOND | 297.22 kB | |||
CHM 304 |
ANSWERS TO SELF ASSESSMENT EXERCISE |
SECOND | ||||
CHM 306 | PETROLEUM CHEMISTRY | |||||
MODULE 1 | BASIC CONCEPTS IN PETROLEUM CHEMISTRY | SECOND | 811.64 kB | |||
MODULE 2 | COMPOSITION OF CRUDE OIL AND NATURAL GAS | SECOND | 802.50 kB | |||
MODULE 3 | DISTRIBUTION OF PETROLEUM AND NATURAL GAS RESOURCES | SECOND | 568.00 kB | |||
ESM 324 | URBAN ENVIRONMENTAL MANAGEMENT | |||||
MODULE 1 | SECOND | 272.46 kB | ||||
MODULE 2 | SECOND | 133.22 kB | ||||
MODULE 3 | SECOND | 195.87 kB | ||||
MODULE 4 | SECOND | 159.50 kB | ||||
MODULE 5 | SECOND | 226.78 kB | ||||
ESM 328 | BIODIVERSITY CONSERVATION | |||||
MODULE 1 | SECOND | 736.12 kB | ||||
MODULE 2 | SECOND | 319.12 kB | ||||
BIO 305 | MOLECULAR BIOLOGY | SECOND | 825.22 kB | |||